Nokia 5330 XpressMusic Rs. 17400
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 1900 / 2100 / UMTS 1700 / 2100 / 900 | |
Announced | 2009, March | |
Status | Available |
SIZE | Dimensions | 101 x 48 x 14 mm |
---|---|---|
Weight | 113 g |
BATTERY | Stand-by | Up to 350 h |
---|---|---|
Talk time | Up to 7 h 42 min | |
Standard battery, Li-Ion 1000 mAh (BL-4U) = Music play Up to 26 h |
MEMORY | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 70 MB | |
Card already in | 2GB included Memory Card Mobiles | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD (TransFlash) |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, | |
Browser | WAP2, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black/Red, Silver/Blue | |
Entertainment | Stereo FM radio with RDS - MP3/MP4/eAAC+/WMA player | |
FM Radio, Games, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
GPS Yes, with A-GPS support; Nokia Maps - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
USB | Yes, microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32, 296 / 178.8 kbits EDGE Mobiles | |
3G | Yes, 384 kbps 3G Mobiles | |
HSCSD | Yes |
DISPLAY | Type | TFT, 16M color |
---|---|---|
Size | 240 x 320, 2.4 inches |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, Video Call | |
enhanced fixed focus - Videocalling |
SOUND | Alert types | Polyphonic |
---|---|---|
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm audio jack - Dedicated touch music keys |
No comments:
Post a Comment