Nokia C3 Rs. 11500
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, April | |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 115.5 x 58.1 x 13.6 mm, 63.2 cc |
|---|---|---|
| Weight | 114 g |
| BATTERY | Stand-by | Up to 480 h |
|---|---|---|
| Talk time | Up to 7 h | |
| Standard battery, Li-Ion 1320 mAh (BL-5J) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 55 MB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (Opera) | ||
| Colors | Slate Grey, Golden White, Hot Pink | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Flash Lite v3.0 | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Social network integration - Voice command/dial - Organizer - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | Full QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| QCIF@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone - 3.5 mm audio jack |

No comments:
Post a Comment