Nokia N8 Rs. 38000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | |
| Announced | 2010, April | |
| Status | Available. Released 2010, October |
| SIZE | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
|---|---|---|
| Weight | 135 g |
| BATTERY | Stand-by | Up to 390 h (2G) / Up to 400 h (3G) |
|---|---|---|
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G | |
| Standard battery, Li-Po 1200 mAh (BL-4D) - Music play Up to 50 h |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card already in | 16 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD - 256MB RAM, 512 MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Symbian ^3 OS | |
| CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, RSS Feed, Internet Mobile Phones | |
| WAP 2.0/xHTML, | ||
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |
| Entertainment | Stereo FM radio with RDS; FM transmitter - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player | |
| FM Radio, MP3 Player, Games, TV Out, Video Editor,Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| GPS Yes, with A-GPS support; Ovi Maps 3.0 Java Yes, MIDP 2.1 - TV-out via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP technology WLAN Mobiles | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 M 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 360 x 640, 3.5 inches | |
| Description | Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface | |
| Description | AMOLED capacitive touchscreen |
| CAMERA | Primary | 12 MP, 4000x3000 12 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Carl Zeiss optics, Xenon flash - Geo-tagging, face and smile detection Video Yes, 720p@25fps, LED video light Secondary VGA videocall camera |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker phone - 3.5 mm audio jack |

No comments:
Post a Comment