Nokia 2220 Slide Rs. 4300
GENERAL | 2G Network | GSM 900 / 1800 GSM 850 / 1900 - American version |
---|---|---|
Announced | 2009, November | |
Status | available |
SIZE | Dimensions | 97.4 x 47 x 15.9 mm, 75 cc |
---|---|---|
Weight | 93.5 g |
BATTERY | Stand-by | Up to 480 h |
---|---|---|
Talk time | Up to 5 h 20 min | |
Standard battery, Li-Ion 860 mAh (BL-4C) |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, | |
Browser | Internet Mobile Phones | |
WAP 2.0/xHTML, HTML | ||
Colors | Hot Pink, Graphite, Turquoise, Warm Silver, Purple, Blue | |
Entertainment | MP3 player | |
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
Java Yes, MIDP 2.0 - Nokia XpressAudio messaging - Organizer - Voice memo - T9 |
DATA | ||
---|---|---|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160, 1.8 inches |
CAMERA | Primary | , 640x480 pi Mobiles, Camera Mobiles |
---|---|---|
VGA |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone 3.5 mm audio jack |
No comments:
Post a Comment