Nokia 2690 Rs. 5000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, November | |
| Status | Available |
| SIZE | Dimensions | 107.5 x 45.5 x 13.8 mm, 58.8 cc |
|---|---|---|
| Weight | 80.7 g |
| BATTERY | Stand-by | Up to 312 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Ion 860 mAh (BL-4C) |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Graphite, White silver, Hot pink, Blue | |
| Entertainment | Stereo FM radio - Java Yes, MIDP 2.0 - MP3 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Organizer - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | Yes v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, microUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160, 1.8 inches |
| CAMERA | Primary | , 640x480 pi Mobiles, Camera Mobiles |
|---|---|---|
| VGA - QCIF @ 15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone 3.5 mm audio jack |

No comments:
Post a Comment