Nokia 2710 Navigation Edition Rs. 8000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, December | |
| Status | Available |
| SIZE | Dimensions | 111.2 x 45.7 x 13.7 mm, 60.4 cc |
|---|---|---|
| Weight | 87 g |
| BATTERY | Stand-by | Up to 432 h |
|---|---|---|
| Talk time | Up to 4 h 20 min | |
| Standard battery, Li-Ion 1020 (BL-5C) |
| MEMORY | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Jet Black, Warm Silver, White Silver | |
| Entertainment | Stereo FM radio with RDS - Java Yes, MIDP 2.1 - Nokia Maps with lifetime navigation license - Car mount and car charger in retail package (select markets) - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA music player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Organizer - Flash Lite 3.0 - Voice memo/dial - T9 - A-GPS support |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone - 3.5 mm audio jack |

No comments:
Post a Comment