Nokia 6700 slide Rs. 20000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - American version | |
| Announced | 2009, November | |
| Status | Available |
| SIZE | Dimensions | 95.2 x 46.1 x 15.9 mm, 52 cc |
|---|---|---|
| Weight | 110 g |
| BATTERY | Stand-by | Up to 300 h (2G) / Up to 250 h (3G) |
|---|---|---|
| Talk time | Up to 4 h (2G) / Up to 3 h (3G) | |
| Standard battery, Li-Ion 860 mAh - Music play Up to 29 h |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 45MB | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| OS | Symbian OS v9.3, S60 rel. 3.2 | |
| Messaging | SMS, MMS, Email, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Aluminum, Pink, Petrol-blue, Red, Lime, Purple | |
| Entertainment | Stereo FM radio - Java Yes, MIDP 2.1 - Nokia Maps - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Organizer - Flash Lite 3.0 - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32, 296 / 177.6 kbits EDGE Mobiles | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbp 3G Mobiles |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Carl Zeiss optics, autofocus, LED flash - VGA@15fps Secondary QCIF videocall camera |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone - 3.5 mm audio jack - 2.5 mm audio jack |

No comments:
Post a Comment