Nokia 7230 Rs. 10500
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100 / 1900 UMTS 850 / 1900 / 2100 - American version | |
Announced | 2009, November | |
Status | Available |
SIZE | Dimensions | 98 x 48 x 14.8 mm, 64 cc |
---|---|---|
Weight | 100 g |
BATTERY | Stand-by | Up to 370 h (2G) / Up to 395 h (3G) |
---|---|---|
Talk time | Up to 5 h 24 min (2G) / Up to 3 h 40 min (3G) | |
Standard battery, Li-Ion 860 mAh (BL-4C) - Music play Up to 27 h |
MEMORY | Phonebook | 2000 entries , Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 45 MB | |
Card already in | 2GB card included Memory Card Mobiles | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, | |
Browser | Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Graphite, Hot Pink | |
Entertainment | Java Yes, MIDP 2.1 - MP3/eAAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Stereo FM radio - Games - Snake III, Bounce II, Sudoku II, Rally Start + downloadable | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
Voice command/dial/memo - Flickr/Ovi Upload - Nokia Maps - Nokia Life Tools - Widsets - Flash Lite 3.0 - T9 |
DATA | ||
---|---|---|
Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
USB | Yes, v2.0 microUSB USB Mobiles | |
GPRS | Class 32, 100 kbps GPRS Mobiles | |
EDGE | Class 32, 296 kbits EDGE Mobiles | |
3G | Yes, 384 kbps 3G Mobiles |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320, 2.4 inches |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
QCIF@15fps |
SOUND | Alert types | Polyphonic |
---|---|---|
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm audio jack |
No comments:
Post a Comment