Nokia 2720 fold Rs. 5500
GENERAL | 2G Network | GSM 900 / 1800 GSM 850 / 1900 - American version |
---|---|---|
Announced | 2009, May | |
Status | Available |
SIZE | Dimensions | 93 x 46 x 17.9 mm, 63.8 cc |
---|---|---|
Weight | 90.3 g |
BATTERY | Stand-by | Up to 432 h |
---|---|---|
Talk time | Up to 5 h | |
Standard battery, Li-Ion 860 mAh (BL-4CT) |
MEMORY | Phonebook | 500 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, | |
Browser | WAP2, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black, Deep Red | |
Entertainment | Stereo FM radio with RDS - Java Yes, MIDP 2.0 - MP3/eAAC+/MP4 player | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
English-Chinese dictionary - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 6, 177.6 kbps EDGE Mobiles | |
HSCSD | Yes |
DISPLAY | Type | TFT, 65K Colors |
---|---|---|
Size | 120 x 160, 1.36 Inches | |
Description | Second external monochrome TFT display, 128 x 160 pixels, 1.36 inches |
CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
---|---|---|
CIF@15fps |
SOUND | Alert types | Polyphonic |
---|---|---|
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 2.5 mm audio jack |
No comments:
Post a Comment