Nokia 2730 classic Rs. 7300
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100/UMTS 850 / 1900 - American version | |
Announced | 2009, May | |
Status | Available |
SIZE | Dimensions | 109.6 x 46.9 x 14.4 mm, 65 cc |
---|---|---|
Weight | 87.7 g |
BATTERY | Stand-by | Up to 396 h (2G) / Up to 408 h (3G) |
---|---|---|
Talk time | Up to 7 h 20 min (2G) / Up to 3 h 30 min | |
Standard battery, Li-Ion (BL-5C) - Music play Up to 12 h |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 30 MB | |
Card already in | 1GB included Memory Card Mobiles | |
Card slot | up to 2GB Mobile with Memory Card | |
Description | microSD (TransFlash) |
FEATURES | ||
---|---|---|
Messaging | SMS, EMS, MMS, Email, | |
Browser | WAP2, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black or Dark Magenta | |
Entertainment | Game 4 + Downloadable - Stereo FM radio - Java Yes, MIDP 2.0 - MP3/MPEG4 player | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
Organizer - Voice memo - Voice dial - Flash Lite 2.0 - Chinese-English-Chinese dictionary - Windows Live Messenger (MSN) - T9 |
DATA | ||
---|---|---|
Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
USB | microUSB, v2.0 USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps EDGE Mobiles | |
3G | Yes, 384 kbps 3G Mobiles | |
HSCSD | Yes |
DISPLAY | Type | TFT, 256K Colors |
---|---|---|
Size | 240 x 320, 2.0 inches | |
Description | 5-way navigation key |
CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, |
SOUND | Alert types | Polyphonic |
---|---|---|
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm audio jack |
No comments:
Post a Comment