Nokia 6600i slide Rs. 20000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Announced | 2009, May | |
Status | Discontinued |
SIZE | Dimensions | 93 x 45 x 14 mm, 52 cc |
---|---|---|
Weight | 110 g |
BATTERY | Stand-by | Up to 348 h (2G) / Up to 300 h (3G) |
---|---|---|
Talk time | Up to 4 h (2G) / Up to 3 h (3G) | |
Standard battery, Li-Ion 1000 mAh (BL-4U) |
MEMORY | Phonebook | Yes, up to 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 20 MB | |
Card already in | 1GB included Memory Card Mobiles | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD (TransFlash) |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | WAP2, HTML (Opera), Internet Mobile Phones | |
WAP 2.0/xHTML, HTML (Opera mini) | ||
Colors | Black, Silver | |
Entertainment | Stereo FM radio with RDS - Java Yes, MIDP 2.0 - MP3/eAAC+/WMA player - MPEG-4/3gp player - Flash Lite 3.0 | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
Nokia Maps - T9 - Voice memo/commands |
DATA | ||
---|---|---|
Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 32, 88 kbps GPRS Mobiles | |
EDGE | Class 32, 296 kbits EDGE Mobiles | |
3G | Yes, 384 kbps 3G Mobiles | |
HSCSD | Yes |
DISPLAY | Type | TFT, 16M color |
---|---|---|
Size | 240 x 320, 2.2 inches | |
Description | Accelerometer |
CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, | |
autofocus, dual-LED flash - VGA@15fps - VGA@30fps |
SOUND | Alert types | Polyphonic |
---|---|---|
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm audio jack |
No comments:
Post a Comment