Nokia 6730 classic Rs. 15200
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 / 900 | |
| Announced | 2009, May | |
| Status | Available. Released 2009, July |
| DESCRIPTION | Summary | Vodafone exclusive |
|---|
| SIZE | Dimensions | 112 x 46 x 12.6 mm |
|---|---|---|
| Weight | 83 g |
| BATTERY | Stand-by | Up to 500 h (2G) / Up to 500 h (3G) |
|---|---|---|
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
| Standard battery, Li-Ion 1050 mAh (BL-5CT) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 48 MB | |
| Card already in | 1GB included Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Symbian OS, S60 rel. 3.2 | |
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Entertainment | Stereo FM radio with RDS - Java Yes, MIDP 2.1 - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| GPS A-GPS support; Nokia Maps - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32, 296 / 178.8 kbits EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 16M color |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video Call | |
| autofocus - VGA@15fps - VGA videocall camera |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone - 2.5 mm audio jack |

No comments:
Post a Comment