Nokia 3710 fold Rs. 17400
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Available |
| SIZE | Dimensions | 89 x 47 x 15.2 mm, 54 cc |
|---|---|---|
| Weight | 94 g |
| BATTERY | Stand-by | |
|---|---|---|
| Talk time | Up to 4 h (2G) / Up to 3 h (3G) | |
| Standard battery, Li-Ion 860 mAh (BL-4S) |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 70 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Pink, Plum, Black | |
| Entertainment | Stereo FM radio with RDS - Java Yes, MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - MPEG-4 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support - T9 - Voice command/dial/memo - Nokia Maps for S40 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Class 32, 88 kbps GPRS Mobiles | |
| EDGE | Class 32, 296 kbits EDGE Mobiles | |
| 3G | 384 kbps 3G Mobiles |
| DISPLAY | Type | TFT, 16M color |
|---|---|---|
| Size | 240 x 320, 2.2 inches | |
| Description | Second external monochrome TFT display, 128 x 160 pixels |
| CAMERA | Primary | 3.2 MP, 2048x1536 3.2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| LED flash - VGA videocall camera |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone - 2.5 mm audio jack |
You Also Like Theses Posts Nokia
Nokia E6
Nokia X3
Nokia 1616
Nokia 1280


No comments:
Post a Comment