Nokia X3 Rs. 11900
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, September | |
| Status | Available |
| SIZE | Dimensions | 96 x 49.3 x 14.1 mm, 65.8 cc |
|---|---|---|
| Weight | 103 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 860 mAh (BL-4CT) - Music play Up to 24 h |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 70 MB | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Red on Black, Blue on Silver | |
| Entertainment | Stereo FM radio with RDS - MP3/MP4/eAAC+/WMA player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
| USB | Yes, microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32, 296 / 178.8 kbits EDGE Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 3.2 MP, 2048x1536 3.2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| enhanced fixed focus, LED flash - QCIF@15fps |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone with stereo speakers - 3.5 mm audio jack - Dedicated touch music k |

No comments:
Post a Comment