Nokia N900 Rs. 35000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 / 900 | |
Announced | 2009, August | |
Status | Available |
SIZE | Dimensions | 110.9 x 59.8 x 18 mm, 113 cc |
---|---|---|
Weight | 181 g |
BATTERY | Stand-by | |
---|---|---|
Standard battery, Li-Ion 1320 mAh (BL-5J) |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32 GB storage | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD (TransFlash) - 256 MB RAM |
FEATURES | ||
---|---|---|
OS | Maemo 5 | |
CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view), MMS, Emai | ||
Browser | WAP2, HTML, RSS Feed, Internet Mobile Phones | |
(Maemo Browser) | ||
Colors | Black | |
Entertainment | Java Yes, MIDP 2.1 - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD video player - TV-out - Games Yes, Bounce, Chess, Mahjong + downloadable | |
FM Radio, MP3 Player, Games, TV Out, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
GPS Yes, with A-GPS support; Ovi Maps - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Photo editor - T9 |
DATA | ||
---|---|---|
Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
USB | Yes, v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g, DLNA WLAN Mobiles | |
3G | HSDPA, 10Mbps; HSUPA, 2Mbps 3G Mobiles | |
HSCSD | Yes |
DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
---|---|---|
Size | 800 x 480, 3.5 inches | |
Description | Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard |
CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
Carl Zeiss optics, autofocus, Dual LED flash, video light - Geo-tagging - WVGA(848 x 480)@25fps - VGA |
SOUND | Alert types | Polyphonic |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone with stereo speakers - 3.5 mm audio jack |
No comments:
Post a Comment