Nokia C1-00 Rs. 2700
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 / GSM 900 / 1800 - SIM 2 |
---|---|---|
Announced | 2010, June | |
Status | release 2010, 3Q |
SIZE | Dimensions | 107.1 x 45 x 15 mm, 63 cc |
---|---|---|
Weight | 72.9 g |
BATTERY | Stand-by | Up to 1152 h |
---|---|---|
Talk time | Up to 13 h | |
Standard battery, Li-Ion 1020 (BL-5C) |
MEMORY | Phonebook | 500 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls |
FEATURES | ||
---|---|---|
Messaging | SMS, | |
Browser | Internet Mobile Phones | |
Colors | Medium Blue, Red, Light Gray, Sea Green | |
FM Radio, Mobiles with FM Radio | ||
Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
Dual SIM (no dual standby) - Flashlight - Organizer - T9 |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160, 1.8 inches |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment