Nokia C1-01 Rs. 4200
GENERAL | 2G Network | GSM 900 / 1800 /GSM 850 / 1900 |
---|---|---|
Announced | 2010, June | |
Status | eeleasee 2010, 4Q |
SIZE | Dimensions | 108 x 45 x 14 mm, 57 cc |
---|---|---|
Weight | 78.8 g |
BATTERY | Stand-by | Up to 504 h |
---|---|---|
Talk time | Up to 10 h 40 min | |
Standard battery, Li-Ion 1020 mAh (BL-5CB) |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card already in | 64 MB Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Dark Grey, Warm Grey, Red and Midnight Blue | |
Entertainment | Stereo FM radio with RDS; FM recording - MP3/WAV/AAC+ player - H.263 player | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
Java Yes, MIDP 2.0 - Organizer - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | v2.0 Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160, 1.8 inches |
CAMERA | Primary | VGA, 640x480 pi VGA Mobiles, Camera Mobiles |
---|
SOUND | Alert types | 64 |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment