Nokia C1-02
GENERAL | 2G Network | GSM 900 / 1800 /GSM 850 / 1900 |
---|---|---|
Announced | 2010, June | |
Status | Available |
SIZE | Dimensions | 108 x 45 x 13.8 mm, 61 cc |
---|---|---|
Weight | 77.5 g |
BATTERY | Stand-by | Up to 504 h |
---|---|---|
Talk time | Up to 10 h 40 min | |
Standard battery, Li-Ion 1020mAh (BL-5C) / 800mAh |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 64 MB | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black, Dark Plum, Blue and Cool Grey | |
Entertainment | MP3/WAV/AAC+ player - Stereo FM radio with RDS; FM recording | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
Java Yes, MIDP 2.0 - Organizer - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | v2.0 Bluetooth Mobiles | |
USB | microUSB USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160, 1.8 inches |
SOUND | Alert types | 64 |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment