Nokia C2-00
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
|---|---|---|
| Announced | 2010, June | |
| Status | Available |
| SIZE | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc |
|---|---|---|
| Weight | 74 g |
| BATTERY | Stand-by | Up to 396 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1020 (BL-5C) |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
| Entertainment | Stereo FM radio; FM recording - MP3/WAV/AAC+ player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Dual SIM (dual standby) - Hot swappable external SIM slot (second SIM) - Organizer - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 Bluetooth Mobiles | |
| USB | microUSB USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160, 1.8 inches |
| CAMERA | Primary | VGA, 640x480 pi VGA Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |

No comments:
Post a Comment