Nokia C6 01 specifications and reviews
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, November |
DESCRIPTION | Summary | American version |
---|
SIZE | Dimensions | 103.8 x 52.5 x 13.9 mm |
---|---|---|
Weight | 131 g |
BATTERY | Stand-by | Up to 408 h (2G) / Up to 372 h (3G) |
---|---|---|
Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G | |
Standard battery, Li-Ion 1050 mAh - Music play Up to 50 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 340 MB | |
Card already in | 2GB card included Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD |
FEATURES | ||
---|---|---|
OS | Symbian^3 OS | |
CPU | ARM 11 680 MHz processor,3D Graphic HW accelerator | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
Browser | HTML, RSS Feed, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Silver Grey, Black | |
Entertainment | MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player | |
MP3 Player, Games, TV Out, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Java Yes, MIDP 2.1 - SNS integration - WebTV - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite - Voice command/dial - T9 |
DATA | ||
---|---|---|
Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB, USB On-the-go s USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbp 3G Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 360 x 640, 3.2 inches | |
Description | Nokia ClearBlack display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
Description | AMOLED capacitive touchscreen |
CAMERA | Primary | 8 MP, 3266x2450 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
dual-LED flash - Geo-tagging - Video 720p |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment