Nokia C7
SPECS | Summary | Unofficial preliminary specifications |
---|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1900 / 2100 | |
Announced | 2010, September | |
Status | Available |
SIZE | Dimensions |
---|
BATTERY | Stand-by | Up to 390 h (2G) / Up to 390 h (3G) |
---|---|---|
Talk time | Up to 12 h (2G) / Up to 5 h 30 min (3G) | |
Standard battery, Li-Ion 1200 mAh (BL-5K) - Music play - Up to 50 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card already in | 8 GB storage Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD - 256 MB RAM |
FEATURES | ||
---|---|---|
OS | Symbian ^3 OS | |
CPU | ARM 11 680 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
Browser | HTML, RSS Feed, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | White, Black | |
Entertainment | MP3/WMA/WAV/eAAC+ player - DivX/MP4/H.264/WMV player - Stereo FM radio, FM transmiter | |
FM Radio, MP3 Player, Games, TV Out, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Java Yes, MIDP 2.1 - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader 2.5 - Flash Lite v3.1 - Voice memo/dial/command - T9 |
DATA | ||
---|---|---|
Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA 3.6 Mbps 3G Mobiles |
DISPLAY | Type | Scratch Resistance, Touch Screen, 16M colors |
---|---|---|
Size | 360 x 640, 3.5 inches | |
Description | Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
Description | AMOLED resistive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
dual-LED flash |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment