Nokia X3-02 Touch and Type
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, August | |
Status | Available |
SIZE | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc |
---|---|---|
Weight | 77.4 g |
BATTERY | Stand-by | Up to 408 h (2G) / Up to 408 h (3G) |
---|---|---|
Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
Standard battery, Li-Ion 860 mAh (BL-4S) - Music play Up to 28 h |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB user available | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
Google Maps | Yes | |
Java Yes, MIDP 2.1 - Windows Live Messenger, Yahoo Messenger, Gtalk - Facebook, Twitter - Flash Lite v3.0 - Organizer - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbp 3G Mobiles |
DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
---|---|---|
Size | 240 x 320, 2.4 inches |
CAMERA | Primary | 5 Mp, 2592 x 194 5 Mp Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
VGA@18fps |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack - Dedicated music key |
No comments:
Post a Comment