Nokia X5-01
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 | |
Announced | 2010, June | |
Status | Available. Released 2010, September |
SIZE | Dimensions | 74.3 x 66.4 x 16.8 mm, 113.4 cc |
---|---|---|
Weight | 129 g |
BATTERY | Stand-by | Up to 384 h (2G) / Up to 384 h (3G) |
---|---|---|
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) | |
Standard battery, Li-Po -Music play Up to 24 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 200 MB | |
Card already in | 2GB card included Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD |
FEATURES | ||
---|---|---|
OS | Symbian OS 9.3, Series 60 v3.2 UI | |
CPU | ARM 11 600 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS, MMS, Email, Push Email, I | ||
Browser | HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Pink, Azure, Graphite Black, Yellow Green, Purple | |
Entertainment | MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Stereo FM radio with RDS | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
PDF Viewer | Yes | |
Java Yes, MIDP 2.0 - Comes with music in selected markets - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
3G | HSDPA 3G Mobiles |
DISPLAY | Type | TFT, 256K Colors |
---|---|---|
Size | 320 x 240, 2.36 inches | |
Description | QWERTY keyboard - Accelerometer sensor for auto rotate |
CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
LED flash |
SOUND | Alert types | 64 |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment