Nokia X6 8GB
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, June | |
Status | Available. Released 2010, July |
SIZE | Dimensions | 111 x 51 x 13.8 mm |
---|---|---|
Weight | 122 g |
BATTERY | Stand-by | Up to 420 h (2G) / Up to 450 h (3G) |
---|---|---|
Talk time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
Standard battery, Li-Ion 1320 mAh (BL-5J) - Music play Up to 35 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card already in | 8 GB storage Memory Card Mobiles | |
Description | 128 MB RAM |
FEATURES | ||
---|---|---|
OS | Symbian OS v9.4, Series 60 rel. 5 | |
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS, MMS, Email, Push Email, I | ||
Browser | HTML, RSS Feed, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Azure, Black, Amethyst | |
Entertainment | Games Spore, Asphalt4, DJ Mix Tour + downloadable - Stereo FM radio with RDS - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player | |
FM Radio, MP3 Player, Games, TV Out, Video Editor,Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
GPS with A-GPS support; Ovi Maps 3.0 - Organizer - Photo/video editor - Voice command/dial - Flash Lite 3.0 - T9 |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g, UPnP WLAN Mobiles | |
3G | HSDPA, 3.6 Mbps 3G Mobiles |
DISPLAY | Type | Touch Screen, TFT, 16M color |
---|---|---|
Size | 360 x 640, 3.2 inches | |
Description | Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch-resistant glass surface | |
Description | TFT capacitive touchscreen |
CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
Carl Zeiss optics, autofocus, Dual LED flash, video light - Features Geo-tagging Video VGA@30fps Secondary Yes, QCIF@15fps |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment