Nokia 5800 Navigation Edition
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 /HSDPA 850 / 1900 - American version | |
| Announced | 2009, August | |
| Status | Available |
| SIZE | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
|---|---|---|
| Weight | 109 g |
| BATTERY | Stand-by | Up to 408 h (2G) / Up to 408 h (3G) |
|---|---|---|
| Talk time | Up to 9 h (2G) / Up to 5 h (3G) | |
| Music play Up to 35 h - Standard battery, Li-Ion 1320 mAh(BL-5J) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 81 MB storage | |
| Card already in | 8GB included Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | 128 MB RAM - microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Symbian OS v9.4, Series 60 rel. 5 | |
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, RSS Feed, Internet Mobile Phones | |
| Colors | Chrome, Black | |
| Entertainment | WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Stereo FM radio with RDS | |
| FM Radio, MP3 Player, Games, TV Out, Mobiles with FM Radio Gaming Mobiles | ||
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| GPS Yes, with A-GPS support; Nokia Maps 2.0 Touch - Java Yes, MIDP 2.0 - Regional maps - Lifetime pedestrian and vehicle voice-guided navigation licenses - Car mount and car charger in retail package- Voice command/dial - Document viewer (Word, Excel, PowerPoint) - T9 - Photo editor |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 360 x 640, 3.2 inches | |
| Description | Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| CAMERA | Primary | 36.15MP, 2048x1536 36.15MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Carl Zeiss optics, LED flash - VGA 30fps - Videocall camera |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone with stereo speakers - 3.5 mm audio jack |
You Also Like Theses Posts Nokia
Nokia E6
Nokia X3
Nokia 1616
Nokia 1280


No comments:
Post a Comment