Nokia 6760 slide Rs. 18800
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2009, July | |
Status | Available |
SIZE | Dimensions | 97.5 x 57.9 x 15.5 mm, 78.5 cc |
---|---|---|
Weight | 123.9 g |
BATTERY | Stand-by | Up to 500 h |
---|---|---|
Talk time | Up to 5 h | |
Standard battery, Li-Ion 1500 mAh (BP-4L) |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 128 MB storage | |
Card already in | 2GB included Memory Card Mobiles | |
Card slot | up to 8GB Mobile with Memory Card | |
Description | microSD (TransFlash) |
FEATURES | ||
---|---|---|
OS | Symbian OS, S60 rel. 3.2 | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
SMS, MMS, Email, IM | ||
Browser | WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML, HTML | ||
Colors | Black, Red, White | |
Entertainment | Stereo FM radio with RDS, Java Yes, MIDP 2.1 - MPEG4/3GP player - MP3/WAV/AAC player | |
FM Radio, Mobiles with FM Radio | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Quickoffice, PDF Reader - Voice memo - T9, GPS with A-GPS support; Nokia Maps |
DATA | ||
---|---|---|
Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
3G | HSDPA, 3.6 Mbps 3G Mobiles | |
HSCSD | Yes |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 320 x 240, 2.4 inches | |
Description | Full QWERTY keyboard |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
QVGA |
SOUND | Alert types | yes |
---|---|---|
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
2.5 mm audio jack |
You Also Like Theses Posts Nokia
Nokia E6
Nokia X3
Nokia 1616
Nokia 1280
No comments:
Post a Comment